Endoscopy Center Pure Water System
描述
Endoscopy Center Pure Water System
The endoscopy center's pure water system is specifically designed for endoscope cleaning and reprocessing procedures, providing stable, low-conductivity, sterile, high-quality pure water to ensure cleaning effectiveness and instrument safety.
The system adoptsMulti-stage purification technology,Including pretreatment, RO reverse osmosis, UV sterilization, and terminal precision filtration, it effectively removes microorganisms, particulate matter, and dissolved solids to meet [the requirements].《Technical Specifications for Endoscope Cleaning and Disinfection》Requirement.
Intelligent control systemIt supports real-time monitoring of water quality, conductivity, pressure and flow rate, and has automatic flushing, water shortage protection and abnormal alarm functions to improve operational reliability.Fully enclosed circulation systemIt can prevent bacteria from growing in the pipes and ensure that the water supply is always in optimal condition.
Compact modular designIt reduces floor space, is easy to install and maintain, and is suitable for hospital endoscopy centers, sterilization supply rooms, and related cleaning and disinfection departments.
| Parameter Name | Specifications |
|---|---|
| System Purpose | Cleaning, rinsing, and high-level disinfection water supply for the endoscope cleaning center / endoscope reprocessing center |
| Water production type | Pure water (meets the requirements for endoscope cleaning) |
| Water production | 100–500 L/h Customization available based on department size |
| Water intake requirements | Municipal tap water, pressure 0.2–0.5 MPa |
| Water quality | electrical conductivity 1–5 μS/cm Depending on the model |
| Water quality standards | Complies with the "Technical Specifications for Endoscope Cleaning and Disinfection" and YY/T 1244 Medical Device Cleaning Water Quality Standard |
| Filtration process | Multi-media filtration + activated carbon filtration + softening + RO reverse osmosis + UV sterilization + terminal precision filtration |
| Disinfection methods | 254 nm UV sterilization + 0.22 μm terminal filtration (optional heat sterilization module) |
| Circular Design | Automatic Pipeline Circulation System Prevent microbial growth |
| control system | PLC Automatic control / Smart touch screen Real-time monitoring of conductivity, flow rate, and pressure |
| Water storage tank | 100–300 L Medical-grade PE or stainless steel water tank (including circulation interface) |
| Pipe material | Medical gradeUPVC / SUS304 / SUS316L(Optional upgrades) |
| Protection function | Automatic flushing, water shortage protection, overpressure/underpressure alarm, pipeline leak alarm |
| power supply | AC 220V / 50Hz |
| Installation method | Integrated modular unit, supports wall or floor installation |
| Work environment | Temperature 5–40°C, humidity 90% RH (non-condensing) |
The endoscopy center's pure water system provides a safe, reliable, high-quality pure water solution for endoscope cleaning and reprocessing procedures.
For product demonstrations, technical consultations, or customized solutions, please Contact Us for professional support.



Reviews
There are no reviews yet.